TVFII Fine Pitch LED Video Wall
Stackable Front Access LED Video Walls
The Leyard TVFII Series is a family of fine pitch LED video wall displays available in 0.9~2.5mm pixel pitches. Giving a new meaning to multi-functionality and quick installation, the Leyard TVFII Series offers front serviceability and a creative stackable design that eliminates cabinet-to-cabinet cabling and reduces the complexity of installation and vertical alignment.
Reduced Space Consumption with Front Serviceability
Leyard TVFII Series cabinets feature front installation and serviceability. With a profile of less than 3-inches, the overall video wall footprint and servicing space needed is dramatically reduced, compared to typical space requirements of other LED video wall solutions. In addition to a reduced overall space required, the Leyard TVFII Series is easier to fit in more spaces, compared to other LED video wall solutions.
Stackable Design with Zero Cabinet-to-Cabinet Cabling
Building perfect LED video walls is easier with the Leyard TVFII Series' stackable, cableless design. The Leyard TVFII Series has zero cabinet-to-cabinet cabling, eliminating the need for extra space around the video wall and cabling clutter often found with other LED video wall solutions.
Like building blocks, Leyard TVFII Series video walls are assembled with a single-step process to connect embedded power and signal connectors from cabinet to cabinet by stacking vertically. Helping with vertical alignment, connection points and two alignment pins located on each cabinet assist in positioning cabinets together to reduction installation time.
16:9 Aspect Ratio for Popular Resolutions
The Leyard TVFII Series features a 16:9 aspect ratio that allows every pixel pitch to exactly achieve popular resolutions including Full HD, 4K and can also be configure in any video wall configuration to meet the widest range of application requirements.
Front Installation and Front Service
leyard TVFII Series LED Video Wall
The Leyard TVFII Series is a family of fine pitch LED video wall displays available in 0.9~2.5mm pixel pitches, Leyard TVFII Series features front serviceability and a creative stackable design that eliminates cabinet-to-cabinet cabling and reduces complexity of installation and vertical alignment.
Product Specification
Item | TVFII009 | TVFII012 | TVFII012i | TVFII015 | TVFII015i | TVFII018 | TVFII025 |
Pixel Configuration | SMD | SMD | 4in1 | SMD | 4in1 | SMD | SMD |
Pitch(mm) | 0.945 | 1.26 | 1.25 | 1.575 | 1.575 | 1.89 | 2.5 |
Module Resolution(W*H) | 320x180 | 240x135 | 240x136 | 192x108 | 192x108 | 160x90 | 120x68 |
Module Size(mm) | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 |
Module Weight(Kg) | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
Module Composition(WxH) | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 |
Cabinet Resolution | 640x360 | 480x270 | 480x272 | 384x216 | 384x216 | 320x180 | 240x136 |
Cabinet Dimension (WxHxD, mm) | 604.8×340.2×72.5 | ||||||
Unit Area(㎡) | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 |
Cabinet Weight(Kg/㎡) | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Pixel Density(pixel/㎡) | 1119789 | 629882 | 640000 | 403124 | 403124 | 279947 | 158637 |
Surface Flatness (mm) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
Brightness Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Color Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brightness(nits) (after calibration) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Color Temperature(K) | 3000-10000 adjustable | ||||||
Horizontal Viewing Angle(°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle(°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center(after calibration) | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Chromaticity Uniformity (after correction) | ±0.003Cx,Cy within | ||||||
Contrast Ratio | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 |
Max Power Consumption(W/㎡) | 620 | 600 | 600 | 580 | 580 | 560 | 540 |
Average Power Consumption(W/㎡) | 324 | 306 | 306 | 295 | 295 | 283 | 264 |
Power Supply | AC100~240V(50-60Hz) | ||||||
Power Configuration | Single power supply | ||||||
Drive Mode | Constant current drive | ||||||
Scanning Mode | 45s | 45s | 34s | 48s | 36s | 45s | 34s |
Frame Rate(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate(Hz) | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 |
Lifetime(hrs) | 100,000 | ||||||
Operation Temperature (℃) | -10~40 | ||||||
Storage Temperature(℃) | -20~60 | ||||||
Operation Humidity(RH) | 10~80% | ||||||
Storage Humidity(RH) | 10~85% |
Simply complete the form below and a Leyard product expert will contact you shortly.