Full Color Indoor LED Display Module
Best in class quality assurance program with time-approved material and fine pitch capable production lines
Friendly Brightness Adjustment
Equipped with external light sensor, the screen brightness can be auto-adjusted according to the ambient light, to be always in a suitable level.
Leyard design mask with good contrast ratio and less moire
IC drivers are scattered in the PCB to avoid a higher local heat, thus to improve the overall uniformity
Using Leyard ODM LED, quality controlled on suppliers'site by Leyard QC
High Contrast Ratio
> Adopt high quality black face LED lamp, increase the emitting brightness while lower the brightness of black frame.
> Black mask processing technology will also increase the contrast ratio.
leyard SV Series LED Modules
>Common HUB Board
>Pixel by Pixel Calibration Technology
Product Specification
Item | SV1.5 | SV1.8 | SV2 (L) | SV2 | SV2.5 | SV3 | SV3 (L) | SV4 | SV4 (L) |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Pitch (mm) | 1.538 | 1.86 | 2 | 2 | 2.5 | 3 | 3.076 | 4 | 4 |
Module Resolution (WxH) | 208x104 | 172x86 | 160x80 | 128x64 | 128x64 | 64x64 | 104x52 | 64x32 | 80x40 |
Module Size (mm)(WxH) | 320x160 | 320x160 | 320x160 | 256x128 | 320x160 | 192x192 | 320x160 | 256x128 | 320x160 |
Module Weight (Kg) | 0.48±0.05 | 0.48±0.05 | 0.45±0.05 | 0.28±0.05 | 0.45±0.05 | 0.275±0.05 | 0.45±0.05 | 0.23±0.05 | 0.45±0.05 |
Unit Area (㎡) | 0.0512 | 0.0512 | 0.0512 | 0.03277 | 0.0512 | 0.03686 | 0.0512 | 0.03277 | 0.0512 |
Pixel Density (pixel/㎡) | 422500 | 288906 | 250000 | 250000 | 160000 | 111111 | 105625 | 62500 | 62500 |
Brightness (nits) | ≥450 | ≥450 | ≥450 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
Color Temperature (K) | 3000—15000 Adjustable | ||||||||
Horizontal Viewing Angle (° ) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle (° ) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center (after calibration) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Max Power Consumption (W/㎡) | ≤370 | ≤370 | ≤370 | ≤435 | ≤420 | ≤390 | ≤330 | ≤360 | ≤420 |
Average Power Consumption (W/㎡) | ≤125 | ≤125 | ≤125 | ≤145 | ≤140 | ≤130 | ≤110 | ≤120 | ≤140 |
Power Supply (V) | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 | DC:4.5 |
Drive Mode | Constant current drive 52S | Constant current drive 43S | Constant current drive 40S | Constant current drive 32S | Constant current drive 32S | Constant current drive 32S | Constant current drive 26S | Constant current drive 16S | Constant current drive 20S |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 (≥1920 optional) | ||||
Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature (℃ ) | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 |
Storage Temperature (℃ ) | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 |
Operation Humidity (RH) | 10~80% no condensation | ||||||||
Storage Humidity (RH) | 10~85% no condensation |
Simply complete the form below and a Leyard product expert will contact you shortly.