MG Black Diamond Series Micro LED Video Wall
FRONT/REAR ACCESS FINE PITCH LED DISPLAY
MG series is the new generation fine pitch solution with front/rear access functionality and identical form factor of Leyard TWS series. By utilizing Leyard’s many years experience of fine pitch and adopting the minimalism concept, MG series achieves the high quality visual performance at a relatively low cost. The appearance of the MG series is carefully designed. The key components are well integrated into the compact shape while the heat dissipation is guaranteed. A function diagnostic button and status indicators could also be found on the panel. MG Series realize signal loop feature in default, power & signal redundency optional.
Generic Cables
> Concise appearance, off the shelf power and signal, ensuring the stable and reliable quality at a very low cost;
> Cables between cabinets are connected inside, without adding up extra space.
Floating Connector
> Allowed position tolerance;
> Resistant to torsion and shock;
> Reduces stress on solder feet during fitting.
Front / Rear Installation
> Completely front disassembly or rear disassembly;
> Only need to remove two LED modules for easy maintenance;
6-axis Alignment
> Module can be easily adjusted in Z-direction, and flatness can be optimized again.
> A uniform tool can be used for X/Y/Z 6-axis adjustment between cabinets.
High Dynamic Range(Optional)
Support HDR function to meet more display requirements.
Status Diagnostic
Status indicators and button are in the main frame of the cabinet structure, and can be accessed from both front and back.
Aluminum Alloy Cabinet
> Aluminum alloy cabinet with high rigidity and high splicing accuracy;
> Magnetic and vacuum tools are optional for maintenance.
Customizable right-angle splicing
Customizable concave splicing
> Angle between modules 0~4.5°;
> Max angle between cabinets 18°.
MG Black Diamond Series
Product Specification
Item | MG009-Black Diamond | MG010-Black Diamond | MG012-Black Diamond | MG015-Black Diamond | MG018-Black Diamond |
LED Configuration | Leyard Micro LED | Leyard Micro LED | Leyard Micro LED | Leyard Micro LED | Leyard Micro LED |
Pixel Pitch (mm) | 0.9375 | 1.05 | 1.25 | 1.5625 | 1.875 |
Module Resolution (WxH) | 160x360 | 142x320 | 120x270 | 96x216 | 80x180 |
Module Dimension (WxH, mm) | 150x337.5 | 150x337.5 | 150x337.5 | 150x337.5 | 150x337.5 |
Module Composition (WxH) | 4x1 | 4x1 | 4x1 | 4x1 | 4x1 |
Cabinet Resolution (WxH) | 640x360 | 568x320 | 480x270 | 384x216 | 320x180 |
Cabinet Dimension (WxHxD, mm) | 600x337.5x53 | 600x337.5x53 | 600x337.5x53 | 600x337.5x53 | 600x337.5x53 |
Cabinet Area (㎡) | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 |
Weight (kg/cabinet; kg/㎡) | 6; 30 | 6; 30 | 6; 30 | 6; 30 | 6; 30 |
Pixel Density (Point/㎡) | 1137778 | 757333 | 640000 | 409600 | 284444 |
Flatness(mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Brightness Calibration | Yes | Yes | Yes | Yes | Yes |
Color Calibration | Yes | Yes | Yes | Yes | Yes |
Peak Brightness (nits) (after calibration) | 2000 | 1600 | 1600 | 1600 | 1600 |
Brightness (nits) (white balance 100%) | 1200~1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 |
Color Temperature(K) | 3000~10000 adjustable | ||||
Viewing Angle (H/ V) ° | 170/ 170 | 170/ 170 | 170/ 170 | 170/ 170 | 170/ 170 |
Deviation of LED luminance Center | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Chromaticity Uniformity (after correction) | ±0.003Cx,Cy within | ||||
NTSC Gamut Coverage | 125% | 125% | 125% | 125% | 125% |
Contrast Ratio | 15000:1 | 20000:1 | 20000:1 | 20000:1 | 20000:1 |
Max. Power Consumption (W/cabinet; W/㎡) | 95; 470 | 92; 455 | 92; 455 | 90; 445 | 90; 445 |
Avg. Power Consumption (W/cabinet; W/㎡) | 49; 242 | 45; 222 | 45; 222 | 43; 212 | 43; 212 |
Input Voltage(V) | AC100~240V(50/60Hz) | ||||
Drive Mode | Constant current PWM drive | ||||
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
3D (100/ 120Hz) | Optional | Optional | Optional | Optional | Optional |
Lifetime(hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operating Temperature(℃) | -20~40 | -20 -- 40 | -20 -- 40 | -20 -- 40 | -20 -- 40 |
Storage Temperature(℃) | -30~60 | -30 -- 60 | -30 -- 60 | -30 -- 60 | -30 -- 60 |
Operating Humidity(RH) | 10~90% no condensation | ||||
Storage Humidity(RH | 10~80% no condensation | ||||
Installation Method | Front/ Rear | ||||
Maintenance Mode | Front |
Simply complete the form below and a Leyard product expert will contact you shortly.