High Quality Die-casting aluminum cabinet
Ultra Precision CNC(<0.05mm)
Special protective design can prevent led damage caused by unexpected impact.
Improved Multi-function lockers which support self-locking, connection, and precise gab minitrim make seamless splicing easily realized.
Combined with specially designed structural components, LV series can support floor screen applications. Demonstration of XR virtual shooting scene
Module front maintenance,each module has magnetic design making screen seamless.
Special-designed maintenance tool can quickly replace the module from the front in the purpose of greatly saving cost for labor and time.
LEYARD LV SERIES RENTAL LED DISPLAY
Module adopts digital signature technology and can store brightness, color
calibration data independently
LV SERIES
Item | LV019 | LV025 | LV029 | LV039 | LV039S | LV048S |
LED Type | SMD | SMD | SMD | SMD | SMD | SMD |
Pixel Pitch (mm) | 1.95 | 2.5 | 2.97 | 3.91 | 3.91 | 4.81 |
LED Density (pixel/㎡) | 262144 | 160000 | 112896 | 65536 | 65536 | 43264 |
Cabinet Resolution | 256x256 | 200x200 | 168x168 | 128x128 /1 28x256 | 128x128 /1 28x256 | 104x104 / 104x208 |
Scans | 1/32 | 1/25 | 1/28 | 1/16 | 1/8 | 1/13 |
Brightness (nits) | 800 | 1000 | 1000 | 1000 | 4500 | 4500 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 4500:1 | 5500:1 | 5500:1 |
Color Gray Scale (level) | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Power Consumption (Max./Avg.) (W/㎡) | 690/230 | 630/210 | 630/210 | 630/210 | 600/230 | 600/230 |
Viewing Angle (H/V) (°) | 160/160 | 160/160 | 160/160 | 160/160 | 140/120 | 140/120 |
Voltage (V) (50~63Hz) | AC200~240 | AC200~240 | AC200~240 | AC200~240 | AC200~240 | AC200~240 |
Cabinet Dimensions (WxHxD) (mm) | 500x500 | 500x500 | 500x500 | 500x500 / 500x1000 | 500x500 / 500x1000 | 500x500 / 500x1000 |
Cabinet Weight (kg) | 7.5 | 7.5 | 7.5 | 7.5/13.5 | 7.5/13.5 | 7.5/13.5 |
Module Dimensions (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Cabinet Material | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum |
Operation Temperature (℃) | -10 to 40℃ | -10 to 40℃ | -10 to 40℃ | -10 to 40℃ | -10 to 40℃ | -10 to 40℃ |
Operation Humidity (RH) | 10%~85% | 10%~85% | 10%~85% | 10%~85% | 10%~90% | 10%~90% |
Module Maintenance PSU & Others Maintenance | Front and Rear Rear | Front and Rear Rear | Front and Rear Rear | Front and Rear Rear | Front and Rear Rear | Front and Rear Rear |
IP rating(Front & Raer) | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP65/IP54 | IP65/IP54 |
Remark: Above data is subject to change without prior notice
Simply complete the form below and a Leyard product expert will contact you shortly.